Strategically located on the Amazon River estuary, it is bordered by French Guyana ( part of the European Union), Suriname, and the State of Pará. It is bathed by the Amazon River and the Atlantic Ocean. It is geographically closer to large consumer markets, as the United States and Europe, as well as the Guyana Plateau and the Caribbean, presenting considerable advantages for international trade. It has an extensive hydrographic route, a full port infrastructure, an airport and a well-located and structured Industrial District.
| INDICATOR | INFORMATION |
|---|---|
| AREA (KM2) | 8.454,847 km² |
| POPULATION (2020) | 9.187 |
| DEMOGRAPHIC DENSITY (2010) | 0,88 |
| PIB PER CÁPITA (2018) | 15.202,7 |
| AVERAGE MONTHLY WAGE OF FORMAL WORKERS (2018) | 2,5 minimum wages |
| IDHM (2010) | 0,642 |
| N° OF FUNDAMENTAL EDUCATION ESTABLISHMENTS (2018) | 18 |
| N° OF HIGH SCHOOL ESTABLISHMENTS (2018) | 1 |
| POTENTIALITIES | Wood, Rice, beans, manioc, corn, cupuaçu, meats (bovine and buffalo), artisanal fishing, ornamental rocks, aquaculture, soybeans and grains. |
| INDICATOR | INFORMATION |
|---|---|
| AREA (KM2) | 14.117,297 km² |
| POPULATION (2020) | 11.306 |
| DEMOGRAPHIC DENSITY (2010) | 0,63 |
| PIB PER CÁPITA (2018) | 15.028,84 |
| AVERAGE MONTHLY WAGE OF FORMAL WORKERS (2018) | 1,8 salários-mínimos |
| IDHM (2010) | 0,643 |
| N° OF FUNDAMENTAL EDUCATION ESTABLISHMENTS (2018) | 16 |
| N° OF HIGH SCHOOL ESTABLISHMENTS (2018) | 03 |
| POTENTIALITIES | Manioc, corn, cupuaçu, meats (bovine and buffalo) artisanal fishing, ornamental rocks, aquaculture, soybeans and grains. |
| INDICATOR | INFORMATION |
|---|---|
| AREA (KM2) | 2.179,114 km² |
| POPULATION (2020) | 6.101 |
| DEMOGRAPHIC DENSITY (2010) | 2,22 |
| PIB PER CÁPITA (2018) | 12.993,99 |
| AVERAGE MONTHLY WAGE OF FORMAL WORKERS (2018) | 1,4 minimum wages |
| IDHM (2010) | 0,628 |
| N° OF FUNDAMENTAL EDUCATION ESTABLISHMENTS (2018) | 12 |
| N° OF HIGH SCHOOL ESTABLISHMENTS (2018) | 02 |
| POTENTIALITIES | Rice, Beans, Manioc, corn, cupuaçu, meats (beef and buffalo), artisanal fishing, beekeeping, horticulture, non-timber forest, soy and grains. |
| INDICATOR | INFORMATION |
|---|---|
| AREA (KM2) | 4.973,855 km² |
| POPULATION (2020) | 7.967 |
| DEMOGRAPHIC DENSITY (2010) | 1,15 |
| PIB PER CÁPITA (2018) | 70.268,95 |
| AVERAGE MONTHLY WAGE OF FORMAL WORKERS (2018) | 3,3 minimum wages |
| IDHM (2010) | 0,643 |
| N° OF FUNDAMENTAL EDUCATION ESTABLISHMENTS (2018) | 11 |
| N° OF HIGH SCHOOL ESTABLISHMENTS (2018) | 01 |
| POTENTIALITIES | Timber, rice, beans, cassava, corn, cupuaçu, beekeeping, non-timber forestry, ornamental stones, aquaculture, soy and grain. |
| INDICATOR | INFORMATION |
|---|---|
| AREA (KM2) | 1.622,867 km² |
| POPULATION (2020) | 5.617 |
| DEMOGRAPHIC DENSITY (2010) | 2,5 |
| PIB PER CÁPITA (2018) | 12.841,72 |
| AVERAGE MONTHLY WAGE OF FORMAL WORKERS (2018) | 1,9 minimum wages |
| IDHM (2010) | 0,576 |
| N° OF FUNDAMENTAL EDUCATION ESTABLISHMENTS (2018) | 22 |
| N° OF HIGH SCHOOL ESTABLISHMENTS (2018) | 06 |
| POTENTIALITIES | Rice, Beans, Manioc, corn, cupuaçu, meats (beef and buffalo), artisanal fishing, beekeeping, horticulture, non-timber forest, soy and grains. |
| INDICATOR | INFORMATION |
|---|---|
| AREA (KM2) | 30.782,998 km² |
| POPULATION (2020) | 51.362 |
| DEMOGRAPHIC DENSITY (2010) | 1,29 |
| PIB PER CÁPITA (2018) | 18.252,70 |
| AVERAGE MONTHLY WAGE OF FORMAL WORKERS (2018) | 2,2 minimum wages |
| IDHM (2010) | 0,665 |
| N° OF FUNDAMENTAL EDUCATION ESTABLISHMENTS (2018) | 63 |
| N° OF HIGH SCHOOL ESTABLISHMENTS (2018) | 04 |
| POTENTIALITIES | Wood, Manioc, Bioindustries, Cupuaçu and Non-timber Forestry. |
| INDICATOR | INFORMATION |
|---|---|
| AREA (KM2) | 6.563,849 km² |
| POPULATION (2020) | 512.902 |
| DEMOGRAPHIC DENSITY (2010) | 62,14 |
| PIB PER CÁPITA (2018) | 22.181,72 |
| AVERAGE MONTHLY WAGE OF FORMAL WORKERS (2018) | 4,3 minimum wages |
| IDHM (2010) | 0,733 |
| N° OF FUNDAMENTAL EDUCATION ESTABLISHMENTS (2018) | 251 |
| N° OF HIGH SCHOOL ESTABLISHMENTS (2018) | 65 |
| POTENTIALITIES | Furniture and Artifacts of Wood, Açaí, Heart of Palm, Fruit, Rice, Beans, Manioc, Corn, Meats (Bovine and Bubalina), Artisanal Fishing, Beekeeping, Horticulture, Clothing Industry, Aquaculture, Bioindustries, Poultry, Swine, Soy and Grains. |
| INDICATOR | INFORMATION |
|---|---|
| AREA (KM2) | 13.294,778 km² |
| POPULATION (2020) | 22.053 |
| DEMOGRAPHIC DENSITY (2010) | 1,30 |
| PIB PER CÁPITA (2018) | 12.172,06 |
| AVERAGE MONTHLY WAGE OF FORMAL WORKERS (2018) | 2,0 minimum wages |
| IDHM (2010) | 0,592 |
| N° OF FUNDAMENTAL EDUCATION ESTABLISHMENTS (2018) | 69 |
| N° OF HIGH SCHOOL ESTABLISHMENTS (2018) | 08 |
| POTENTIALITIES | Manioc, Cupuaçu, Artisanal Fisheries, Beekeeping, Potter, Ceramics, Non-Timber Forestry and Aquaculture. |
| INDICATOR | INFORMATION |
|---|---|
| AREA (KM2) | 23.034,392 km² |
| POPULATION (2020) | 27.906 |
| DEMOGRAPHIC DENSITY (2010) | 0,91 |
| PIB PER CÁPITA (2018) | 16.000,34 |
| AVERAGE MONTHLY WAGE OF FORMAL WORKERS (2018) | 1,8 minimum wages |
| IDHM (2010) | 0,658 |
| N° OF FUNDAMENTAL EDUCATION ESTABLISHMENTS (2018) | 45 |
| N° OF HIGH SCHOOL ESTABLISHMENTS (2018) | 10 |
| POTENTIALITIES | Manioc, artisanal fishing and ornamental rocks |
| INDICATOR | INFORMATION |
|---|---|
| AREA (KM2) | 9.622,290 km² |
| POPULATION (2020) | 17.067 |
| DEMOGRAPHIC DENSITY (2010) | 1,13 |
| PIB PER CÁPITA (2018) | 19.527,69 |
| AVERAGE MONTHLY WAGE OF FORMAL WORKERS (2018) | 3,5 minimum wages |
| IDHM (2010) | 0,626 |
| N° OF FUNDAMENTAL EDUCATION ESTABLISHMENTS (2018) | 27 |
| N° OF HIGH SCHOOL ESTABLISHMENTS (2018) | 02 |
| N° DE ESTABELECIMENTOS DE SAÚDE SUS (2009) | 09 |
| POTENTIALITIES | Wood, rice, beans, manioc, corn, cupuaçu, beekeeping, non-timber forest, ornamental rocks, aquaculture, soybeans and grains. |
| INDICATOR | INFORMATION |
|---|---|
| AREA (KM2) | 4.428,013 km² |
| POPULATION (2020) | 22.452 |
| DEMOGRAPHIC DENSITY (2010) | 3,82 |
| PIB PER CÁPITA (2018) | 15.834,25 |
| AVERAGE MONTHLY WAGE OF FORMAL WORKERS (2018) | 1,9 minimum wages |
| IDHM (2010) | 0,64 |
| N° OF FUNDAMENTAL EDUCATION ESTABLISHMENTS (2018) | 27 |
| N° OF HIGH SCHOOL ESTABLISHMENTS (2018) | 05 |
| POTENTIALITIES | Timber, rice, beans, cassava, corn, cupuaçu, beekeeping, non-timber forestry, ornamental stones, aquaculture, soy and grain. |
| INDICATOR | INFORMATION |
|---|---|
| AREA (KM2) | 4.948,508 km² |
| POPULATION (2020) | 5.246 |
| DEMOGRAPHIC DENSITY (2010) | 0,77 |
| PIB PER CÁPITA (2018) | 13.476,77 |
| AVERAGE MONTHLY WAGE OF FORMAL WORKERS (2018) | 1,7 minimum wages |
| IDHM (2010) | 0,614 |
| N° OF FUNDAMENTAL EDUCATION ESTABLISHMENTS (2018) | 12 |
| N° OF HIGH SCHOOL ESTABLISHMENTS (2018) | 02 |
| POTENTIALITIES | Wood, Rice, beans, manioc, corn, cupuaçu, meats (bovine and buffalo), artisanal fishing, ornamental rocks, aquaculture, soybeans and grains. |
| INDICATOR | INFORMATION |
|---|---|
| AREA (KM2) | 1.541,224 km² |
| POPULATION (2020) | 123.096 |
| DEMOGRAPHIC DENSITY (2010) | 64,11 |
| PIB PER CÁPITA (2018) | 17.307,11 |
| AVERAGE MONTHLY WAGE OF FORMAL WORKERS (2018) | 2,1 minimum wages |
| IDHM (2010) | 0,692 |
| N° OF FUNDAMENTAL EDUCATION ESTABLISHMENTS (2018) | 68 |
| N° OF HIGH SCHOOL ESTABLISHMENTS (2018) | 20 |
| POTENTIALITIES | Furniture and Artifacts of Wood, Açaí, Heart of Palm, Fruit, Rice, Beans, Manioc, Corn, Meats (Bovine and Bubalina), Artisanal Fishing, Beekeeping, Horticulture, Clothing Industry, Aquaculture, Bioindustries, Poultry, Swine, Soy and Grains. |
| INDICATOR | INFORMATION |
|---|---|
| AREA (KM2) | 7.713,046 km² |
| POPULATION (2020) | 5.488 |
| DEMOGRAPHIC DENSITY (2010) | 0,56 |
| PIB PER CÁPITA (2018) | 14.170,75 |
| AVERAGE MONTHLY WAGE OF FORMAL WORKERS (2018) | 2,1 minimum wages |
| IDHM (2010) | 0,709 |
| N° OF FUNDAMENTAL EDUCATION ESTABLISHMENTS (2018) | 08 |
| N° OF HIGH SCHOOL ESTABLISHMENTS (2018) | 03 |
| POTENTIALITIES | Wood, rice, beans, manioc, corn, cupuaçu, beekeeping, non-timber forest, ornamental rocks, aquaculture, soybeans and grains. |
| INDICATOR | INFORMATION |
|---|---|
| AREA (KM2) | 6.684,705 km² |
| POPULATION (2020) | 17.769 |
| DEMOGRAPHIC DENSITY (2010) | 1,87 |
| PIB PER CÁPITA (2018) | 13.365,27 |
| AVERAGE MONTHLY WAGE OF FORMAL WORKERS (2018) | 1,6 minimum wages |
| IDHM (2010) | 0,592 |
| N° OF FUNDAMENTAL EDUCATION ESTABLISHMENTS (2018) | 35 |
| N° OF HIGH SCHOOL ESTABLISHMENTS (2018) | 07 |
| POTENTIALITIES | Wood, Rice, beans, manioc, corn, cupuaçu, meats (bovine and buffalo), artisanal fishing, ornamental rocks, aquaculture, soybeans and grains. |
| INDICATOR | INFORMATION |
|---|---|
| AREA (KM2) | 2.508,979 km² |
| POPULATION (2020) | 16.254 |
| DEMOGRAPHIC DENSITY (2010) | 5,01 |
| AVERAGE MONTHLY WAGE OF FORMAL WORKERS (2018) | 2,1 minimum wages |
| IDHM (2010) | 0,619 |
| N° OF FUNDAMENTAL EDUCATION ESTABLISHMENTS (2018) | 21 |
| N° OF HIGH SCHOOL ESTABLISHMENTS (2018) | 02 |
| POTENTIALITIES | Furniture and Artifacts of Wood, Açaí, Heart of Palm, Fruit, Rice, Beans, Manioc, Corn, Meats (Bovine and Bubalina), Artisanal Fishing, Beekeeping, Horticulture, Clothing Industry, Aquaculture, Bioindustries, Poultry, Swine, Soy and Grains. |
Located in the North region
Capital: Macapá
16 municipalities
Form of government: republican, representative,
with a four-year term for Republican governor, representing
PIB: R$ 15.480 billion
Estimated population: 861 733 hab. (*IBGE / 2020)
Total territorial area: 142 828, 521 km2
We believe in the economic potential of Amapá to become a center of growth and development in the Amazon region. The model of sustainable development adopted is in line with our social and environmental initiatives.
Fábio Marques
Mina Tucano
"Operating for 20 years in the transportation of wood in Amapá, we saw in the forest potential of the state an opportunity to expand our business. Today, we export wood to the world with all the legal security of the state“
Denis Carmanhani
TW Forest
"We believe in the potential of Amapá's agribusiness. The lower logistical cost and tax incentives will allow us to soon, expand to the world, our products made in a sustainable way and with the flavor of the Amazon“
Company
Dairy products 3 Amores